Pressure transducer connection
How to Connect a Pressure Transducer to a Data Acquisition System for Accurate Measurement
Accurate measurement of pressure is essential for many industrial and scientific applications. A pressure transducer is a device that converts pressure into an electrical signal, which can then be measured and recorded by a data acquisition system. Connecting a pressure transducer to a data acquisition system requires careful consideration of the transducer’s electrical characteristics and the data acquisition system’s capabilities. The first step in connecting a pressure transducer to a data acquisition system is to select a transducer that is compatible with the system. The transducer should have an output signal that is compatible with the data acquisition system’s input range. Additionally, the transducer should have a signal type that is compatible with the data acquisition system’s input type. For example, if the data acquisition system has an analog input, the transducer should have an analog output.Measuring principle | Thin–film–on–steel |
Measuring range | 0 ~ 5bar…2,500bar [ 100…to 36,000psi ] |
Output signal | 4…20mA, 0.5…4.5VDC, 0…5VDC, 0…10VDC |
Accuracy | ± 0.25% FS, ± 0.5% FS, ± 1.0% FS |
Response time | ≤1ms |
Durability | 10 million cycles |
